| 
 | 
| Root number | 101559 | 
| Semester | HS2025 | 
| Type of course | Lecture | 
| Allocation to subject | Mathematics | 
| Type of exam | not defined | 
| Title | Introduction to Mathematics for Economics and Social Sciences I | 
| Description | Mit Übungen. | 
| ILIAS-Link (Learning resource for course) | Registrations are transmitted from CTS to ILIAS (no admission in ILIAS possible).
ILIAS | 
| Link to another web site |  | 
| Lecturers | Dr.
Kinga Sipos, Institute of Mathematics ✉ | 
| ECTS | 4 | 
| Recognition as optional course possible | No | 
| Grading | 1 to 6 | 
|  | 
| Dates | Thursday 14:15-16:00 Weekly | 
|  | Friday 10:15-12:00 Weekly | 
|  | 
| Rooms | Hörsaal 001, Hörsaalgebäude vonRoll | 
|  | 
| Students please consult the detailed view for complete information on dates, rooms and planned podcasts. |